Cranked and Flat Slogging Wrenches

Cranked and Flat Slogging Wrenches

Cranked and Flat Slogging Wrenches
Cranked and Flat Slogging WrenchesCranked and Flat Slogging Wrenches
 

Hot forged from 31 CrV3 Chrome Vanadium Steel
Precisely machined, heat-treated and bright zinc-plated

Deep ring bi-hexagon for enhanced access
High quality material and manufacture provides optimum
strength and torque capability

Cranked version available in:
Metric: 22mm to 115mm
AF: 1" to 4 5/8"
Whitworth: 9/16" to 3"

Flat version available in:
Metric: 24mm to 80mm
AF: 15/16 to 3 1/8"
Whitworth: 9/16 to 2" W

Cranked Sloggers made to DIN 899 (BS 3555)

Flat Sloggers made to DIN 7444

 

Cranked AF Cranked and Flat Slogging Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
SFA 232 Cranked AF 1" £58.20 29.6 45.9 265 910
SFA 234 Cranked AF 1 1/16" £58.20 31.4 44.6 265 910
SFA 236 Cranked AF 1 1/8" £58.20 33.9 54.5 280 1320
SFA 238 Cranked AF 1 3/16" £60.17 33.4 51.4 280 1290
SFA 240 Cranked AF 1 1/4" £60.15 34 54 280 1335
SFA 242 Cranked AF 1 5/16" £62.40 38.4 59.8 295 1860
SFA 244 Cranked AF 1 3/8" £62.40 38.5 60.2 295 1800
SFA 246 Cranked AF 1 7/16" £79.61 38.5 60.5 295 1780
SFA 248 Cranked AF 1 1/2" £82.85 42.3 66.4 305 2210
SFA 250 Cranked AF 1 9/16" £82.85 42.4 66.4 305 2210
SFA 252 Cranked AF 1 5/8" £82.85 42.4 66.4 305 2160
SFA 254 Cranked AF 1 11/16" £118.60 39.4 72.7 320 3485
SFA 256 Cranked AF 1 3/4" £118.60 39.4 72.7 320 3415
SFA 258 Cranked AF 1 13/16" £118.60 42.4 66.5 320 3440
SFA 260 Cranked AF 1 7/8" £118.60 42.4 66.5 320 3380
SFA 262 Cranked AF 1 15/16" £171.55 45.8 72.2 320 3380
SFA 264 Cranked AF 2" £171.55 45.8 72.2 330 5460
SFA 266 Cranked AF 2 1/16" £171.55 47.5 73 330 5380
SFA 268 Cranked AF 2 1/8" £171.55 53.7 97.7 330 5380
SFA 270 Cranked AF 2 3/16" £171.55 45.8 88.7 330 5235
SFA 272 Cranked AF 2 1/4" £171.55 47.5 90 330 5340
SFA 274 Cranked AF 2 5/16" £259.58 61.2 105.2 360 6295
SFA 276 Cranked AF 2 3/8" £259.58 61.4 105.7 360 6360
SFA 278 Cranked AF 2 7/16" £259.58 61.1 107.2 360 6340
SFA 280 Cranked AF 2 1/2" £259.58 61.1 105.2 360 6305
SFA 282 Cranked AF 2 9/16" £259.58 61 106.4 360 6130
SFA 284 Cranked AF 2 5/8" £262.96 61.5 106.4 360 6230
SFA 286 Cranked AF 2 11/16" £340.84 61.8 106.4 360 6230
SFA 288 Cranked AF 2 3/4" £340.84 65 129.2 380 9635
SFA 290 Cranked AF 2 13/16" £340.84 64.9 128.9 380 9635
SFA 292 Cranked AF 2 7/8" £340.84 61.3 122.1 380 9395
SFA 294 Cranked AF 2 15/16" £340.84 64.9 129 380 9220
SFA 296 Cranked AF 3" £340.84 64.8 129 380 9265
SFA 299 Cranked AF 3 1/8" £340.84 64.9 129 380 9385
SFA 300 Cranked AF 3 1/4" £801.31 64.9 129 450 19440
SFA 308 Cranked AF 3 3/8" £801.31 75.4 106 450 19440
SFA 312 Cranked AF 3 1/2" £801.31 80.4 106.5 450 19785
SFA 320 Cranked AF 3 3/4" £801.31 76.2 106.5 450 19165
SFA 324 Cranked AF 3 7/8" £801.31 76.2 106.5 450 19130
SFA 332 Cranked AF 4 1/8" £832.91 76.2 106.5 450 19005
SFA 336 Cranked AF 4 1/4" £832.91 75.6 106.5 450 19005
SFA 344 Cranked AF 4 1/2" £832.91 79.9 106.5 450 19005
SFA 348 Cranked AF 4 5/8" £832.91 82.5 108.5 450 19005

Cranked Metric Cranked and Flat Slogging Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
SFM 422 Cranked Metric 22mm £58.20 27.1 42.5 265 910
SFM 424 Cranked Metric 24mm £58.20 27.5 42.7 265 910
SFM 427 Cranked Metric 27mm £58.20 29.4 46.5 265 910
SFM 430 Cranked Metric 30mm £58.20 34 54.4 280 1320
SFM 432 Cranked Metric 32mm £60.17 33.6 54.4 280 1305
SFM 433 Cranked Metric 33mm £77.29 36.6 60.9 295 1780
SFM 434 Cranked Metric 34mm £77.29 35.3 61.2 295 1780
SFM 436 Cranked Metric 36mm £79.61 38.4 60.4 295 1800
SFM 438 Cranked Metric 38mm £82.84 42.4 66.7 305 2185
SFM 441 Cranked Metric 41mm £82.85 42.4 66.7 305 2185
SFM 442 Cranked Metric 42mm £107.70 43.3 66.7 305 2185
SFM 446 Cranked Metric 46mm £118.60 43.3 66.7 320 3390
SFM 450 Cranked Metric 50mm £171.55 43.3 66.7 330 5540
SFM 455 Cranked Metric 55mm £171.55 45 70.1 330 5205
SFM 460 Cranked Metric 60mm £259.58 51.7 96.8 360 6400
SFM 465 Cranked Metric 65mm £259.58 60.3 106.4 360 6275
SFM 470 Cranked Metric 70mm £340.84 65.8 129.3 380 9545
SFM 475 Cranked Metric 75mm £340.84 64.8 130.9 380 9435
SFM 480 Cranked Metric 80mm £340.84 64.8 130.9 380 9295
SFM 485 Cranked Metric 85mm £801.31 75.6 106 450 19585
SFM 490 Cranked Metric 90mm £801.31 79.9 106.5 450 19000
SFM 495 Cranked Metric 95mm £801.31 75.6 106.5 450 19005
SFM 500 Cranked Metric 100mm £832.91 80 106.5 450 19005
SFM 505 Cranked Metric 105mm £832.91 80 107.5 450 19005
SFM 510 Cranked Metric 110mm £832.91 85 110 450 19005
SFM 515 Cranked Metric 115mm £832.91 85 110 450 19005

Cranked Whitworth Cranked and Flat Slogging Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
SFW 209 Cranked Whitworth 9/16"W £58.20 27.4 42.5 265 920
SFW 210 Cranked Whitworth 5/8"W £58.20 33.8 54.3 280 1335
SFW 211 Cranked Whitworth 11/16"W £59.61 35.1 54.3 280 1310
SFW 212 Cranked Whitworth 3/4"W £61.18 33.2 50.2 295 1845
SFW 213 Cranked Whitworth 13/16"W £79.60 38.3 60.2 295 1765
SFW 214 Cranked Whitworth 7/8"W £82.85 42.1 65.9 305 2285
SFW 215 Cranked Whitworth 15/16"W £85.03 41.9 66.4 305 2140
SFW 216 Cranked Whitworth 1"W £118.60 39 72 320 3495
SFW 218 Cranked Whitworth 1 1/8"W £118.60 35.5 72.2 320 3395
SFW 220 Cranked Whitworth 1 1/4"W £171.55 53.4 97.7 330 5245
SFW 222 Cranked Whitworth 1 3/8"W £171.55 53.4 98.4 330 5220
SFW 224 Cranked Whitworth 1 1/2"W £259.58 61.2 105.2 360 6255
SFW 226 Cranked Whitworth 1 5/8"W £259.58 61.2 105.9 360 6050
SFW 228 Cranked Whitworth 1 3/4"W £340.84 64.6 128.9 380 9260
SFW 230 Cranked Whitworth 1 7/8"W £340.84 61 121.8 380 9370
SFW 232 Cranked Whitworth 2"W £340.84 64.8 129.2 380 9215
SFW 236 Cranked Whitworth 2 1/4"W £801.31 75.2 106 450 19220
SFW 240 Cranked Whitworth 2 1/2"W £801.31 79 108 450 18860
SFW 244 Cranked Whitworth 2 3/4"W £832.91 79.8 108.5 450 19005
SFW 248 Cranked Whitworth 3"W £832.91 80.5 109.5 450 19005

Flat AF Cranked and Flat Slogging Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
FLTA 230 Flat AF 15/16" £28.31 23 42 178 560
FLTA 232 Flat AF 1" £29.66 23 42 180 570
FLTA 234 Flat AF 1 1/16" £31.27 23 44 182 580
FLTA 236 Flat AF 1 1/8" £32.36 23 48 185 590
FLTA 240 Flat AF 1 1/4" £35.05 28 48 196 760
FLTA 242 Flat AF 1 5/16" £36.40 28 52 198 770
FLTA 244 Flat AF 1 3/8" £41.11 28 54 200 790
FLTA 246 Flat AF 1 7/16" £41.79 28 54 200 790
FLTA 248 Flat AF 1 1/2" £45.83 28 54 200 790
FLTA 252 Flat AF 1 5/8" £62.07 35 60 255 1700
FLTA 254 Flat AF 1 11/16" £62.07 35 65 257 1740
FLTA 256 Flat AF 1 3/4" £62.07 38 69.5 260 1600
FLTA 258 Flat AF 1 13/16" £62.07 35 65 257 1740
FLTA 260 Flat AF 1 7/8" £62.07 35 68 259 1760
FLTA 264 Flat AF 2" £68.84 35 70 260 1800
FLTA 266 Flat AF 2 1/16" £74.49 42 73 270 2300
FLTA 268 Flat AF 2 1/8" £77.87 44 82 280 2200
FLTA 270 Flat AF 2 3/16" £77.87 42 77 278 2340
FLTA 272 Flat AF 2 1/4" £83.52 42 82 280 2400
FLTA 276 Flat AF 2 3/8" £83.52 42 82 280 1800
FLTA 278 Flat AF 2 7/16" £111.73 48 92 322 3800
FLTA 280 Flat AF 2 1/2" £111.73 48 104 328 3900
FLTA 282 Flat AF 2 9/16" £111.73 48 92 322 3800
FLTA 284 Flat AF 2 5/8" £118.50 48 100 326 3900
FLTA 288 Flat AF 2 3/4" £123.02 48 104 328 3900
FLTA 292 Flat AF 2 7/8" £139.95 55 108 357 5000
FLTA 294 Flat AF 2 15/16" £139.95 55 108 357 5000
FLTA 296 Flat AF 3" £139.95 55 108 357 5000
FLTA 299 Flat AF 3 1/8" £141.08 55 114 360 4000

Flat Metric Cranked and Flat Slogging Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
FLTM 224 Flat Metric 24mm £25.65 23 42 178 560
FLTM 227 Flat Metric 27mm £26.83 23 44 182 580
FLTM 230 Flat Metric 30mm £28.79 23 48 185 590
FLTM 232 Flat Metric 32mm £30.75 28 48 196 760
FLTM 236 Flat Metric 36mm £36.65 28 54 200 790
FLTM 238 Flat Metric 38mm £36.65 28 54 200 790
FLTM 241 Flat Metric 41mm £49.66 35 60 255 1700
FLTM 246 Flat Metric 46mm £51.92 35 65 257 1740
FLTM 250 Flat Metric 50mm £62.07 35 70 260 1800
FLTM 255 Flat Metric 55mm £74.49 42 77 278 2340
FLTM 260 Flat Metric 60mm £77.87 42 82 280 2400
FLTM 265 Flat Metric 65mm £106.09 48 92 322 3800
FLTM 270 Flat Metric 70mm £115.12 48 104 328 3900
FLTM 275 Flat Metric 75mm £126.40 55 108 357 5000
FLTM 280 Flat Metric 80mm £135.43 55 114 360 4000

Flat Whitworth Cranked and Flat Slogging Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
FLTW 209 Flat Whitworth 9/16"W £29.66 23 42 180 570
FLTW 210 Flat Whitworth 5/8"W £31.27 23 44 182 580
FLTW 211 Flat Whitworth 11/16"W £32.36 23 48 185 590
FLTW 212 Flat Whitworth 3/4"W £35.05 28 48 196 760
FLTW 213 Flat Whitworth 13/16"W £41.11 28 54 200 790
FLTW 214 Flat Whitworth 7/8"W £41.79 28 54 200 790
FLTW 215 Flat Whitworth 15/16"W £62.07 35 60 255 1700
FLTW 216 Flat Whitworth 1"W £62.07 35 65 257 1740
FLTW 218 Flat Whitworth 1 1/8"W £62.07 35 65 257 1740
FLTW 220 Flat Whitworth 1 1/4"W £74.49 42 73 270 2300
FLTW 222 Flat Whitworth 1 3/8"W £83.52 42 82 280 2400
FLTW 224 Flat Whitworth 1 1/2"W £111.73 48 92 322 3800
FLTW 226 Flat Whitworth 1 5/8"W £111.73 48 92 322 3800
FLTW 228 Flat Whitworth 1 3/4"W £123.02 48 104 328 3900
FLTW 230 Flat Whitworth 1 7/8"W £139.95 55 108 357 5000
FLTW 232 Flat Whitworth 2"W £141.08 55 114 360 4000
Cranked and Flat Slogging Wrenches Enquiry

If you have a question about our product range, please fill in the form below and we'll get back to you shortly regarding your enquiry.

Please make sure to visit our suppliers page to find a supplier.