Combination Wrenches

Combination Wrenches

Combination Wrenches
Combination Wrenches
 

Hot forged from 31 CrV3 Chrome Vanadium Steel
Precisely machined, heat-treated and nickel-chrome plated

Made to DIN 3113

Available in:
Metric: 6mm to 52mm
AF: 1/4" to 2"
Whitworth:  1/8 to 1 1/8"
Miniature AF: 5/32" to 11/32"
Miniature Metric: 4mm to 9mm
BA: 0BA, 2BA and 4BA
Stubby: 8mm to 19mm

 

AF Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
CSA 208 AF 1/4" £6.23 3.5 5.4 102 25
CSA 210 AF 5/16" £6.23 4.5 6 113 30
CSA 211 AF 11/32" £6.91 4.5 6 125 28
CSA 212 AF 3/8" £7.12 4.5 6.5 145 55
CSA 214 AF 7/16" £7.36 4.5 6.5 159 60
CSA 216 AF 1/2" £7.96 5 7.5 182 90
CSA 218 AF 9/16" £9.45 5 8.5 193 100
CSA 220 AF 5/8" £10.20 6 9.5 201 125
CSA 222 AF 11/16" £11.34 6 9.5 210 140
CSA 224 AF 3/4" £13.15 7 11.5 231 160
CSA 226 AF 13/16" £16.82 7 12 252 200
CSA 228 AF 7/8" £18.93 7.5 12.5 255 248
CSA 230 AF 15/16" £20.77 7.5 13.5 262 290
CSA 232 AF 1" £23.09 7 13.2 262 260
CSA 234 AF 1 1/16" £27.04 8.5 14.5 278 360
CSA 236 AF 1 1/8" £33.75 8.5 14.5 275 370
CSA 238 AF 1 3/16" £34.79 9.5 15.5 295 450
CSA 240 AF 1 1/4" £42.19 10 16.5 297 490
CSA 242 AF 1 5/16" £49.23 10 16.5 300 460
CSA 246 AF 1 7/16" £64.48 9.5 17.5 332 725
CSA 248 AF 1 1/2" £71.28 13 21 470 1300
CSA 252 AF 1 5/8" £81.45 13 21 470 1300
CSA 254 AF 1 11/16" £95.04 13 21 470 1300
CSA 256 AF 1 3/4" £100.12 14 23 520 1850
CSA 258 AF 1 13/16" £100.12 14 23 520 1850
CSA 260 AF 1 7/8" £109.46 14 23 520 1850
CSA 264 AF 2" £125.60 16.5 25 560 2260

BA Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
CSO 0BA BA 0BA £6.58 5.5 6.5 152 50
CSO 2BA BA 2BA £6.16 4.3 5.2 120 24
CSO 4BA BA 4BA £7.34 4 4.6 102 16

Metric Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
CSM 206 Metric 6mm £6.16 3.5 5.4 100 25
CSM 207 Metric 7mm £6.16 3.5 5 105 25
CSM 208 Metric 8mm £6.16 4 55 115 30
CSM 209 Metric 9mm £6.43 4 6.5 127 40
CSM 210 Metric 10mm £6.57 4.5 6.5 146 50
CSM 211 Metric 11mm £7.14 5 6.5 158 55
CSM 212 Metric 12mm £7.47 5 8 173 60
CSM 213 Metric 13mm £8.09 5 8 182 90
CSM 214 Metric 14mm £8.48 5 8.5 193 100
CSM 215 Metric 15mm £9.18 5.7 8.8 198 110
CSM 216 Metric 16mm £9.84 6.3 9.1 101 110
CSM 217 Metric 17mm £10.67 6.5 9.5 210 140
CSM 218 Metric 18mm £11.67 6 10 220 150
CSM 219 Metric 19mm £12.58 6.5 11.5 230 160
CSM 220 Metric 20mm £14.46 7 12 238 160
CSM 221 Metric 21mm £15.45 7 12 253 215
CSM 222 Metric 22mm £17.56 7.5 12 255 240
CSM 223 Metric 23mm £19.02 7 13 260 250
CSM 224 Metric 24mm £19.12 7 13.5 262 275
CSM 225 Metric 25mm £20.12 7 13.5 263 275
CSM 226 Metric 26mm £22.41 8 14 270 350
CSM 227 Metric 27mm £23.57 8.5 14.5 277 350
CSM 228 Metric 28mm £24.39 8.5 14.5 278 350
CSM 230 Metric 30mm £30.63 9.5 15.5 295 450
CSM 232 Metric 32mm £32.96 10 16.5 300 460
CSM 236 Metric 36mm £47.80 9.5 17.5 332 725
CSM 240 Metric 40mm £77.15 13 21 470 1300
CSM 241 Metric 41mm £77.15 13 21 470 1300
CSM 242 Metric 42mm £97.21 13 21 470 1300
CSM 244 Metric 44mm £97.21 14 23 520 1850
CSM 246 Metric 46mm £97.21 14 23 520 1850
CSM 248 Metric 48mm £119.47 14 23 520 1850
CSM 250 Metric 50mm £119.48 16.5 25 560 2260
CSM 252 Metric 52mm £121.91 16.5 25 560 2260

Miniature AF Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
MCA 205 Miniature AF 5/32" £2.60 3 2.7 72 7
MCA 206 Miniature AF 3/16" £2.60 2.9 2.7 73 7
MCA 207 Miniature AF 7/32" £2.63 2.9 2.8 82 9
MCA 2075 Miniature AF 15/64" £2.63 2.9 2.8 82 9
MCA 208 Miniature AF 1/4" £2.63 2.9 2.8 82 9
MCA 209 Miniature AF 9/32" £2.71 3.3 3.2 88 11
MCA 210 Miniature AF 5/16" £2.71 3.3 3.2 88 11
MCA 211 Miniature AF 11/32" £2.88 3.3 3.2 97 14

Miniature Metric Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
MCM 204 Miniature Metric 4mm £2.60 2.9 2.8 70 7
MCM 2045 Miniature Metric 4.5mm £2.60 2.9 2.8 70 7
MCM 205 Miniature Metric 5mm £2.63 2.9 2.8 80 9
MCM 2055 Miniature Metric 5.5mm £2.63 2.9 2.8 80 9
MCM 206 Miniature Metric 6mm £2.63 2.9 2.8 82 9
MCM 207 Miniature Metric 7mm £2.71 3.3 3.2 86 12
MCM 208 Miniature Metric 8mm £2.71 3.3 3.2 86 12
MCM 209 Miniature Metric 9mm £2.88 3.4 3.2 87 15

Sets - AF Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
TKC 5A Sets - AF 1/4" - 1/2" £34.90 N/A N/A 274
TKC 6A Sets - AF 7/16" - 3/4" £59.44 N/A N/A 575
TKC 8A Sets - AF 3/8" - 7/8" £85.48 N/A N/A 1000

Sets - Metric Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
TKC 5M Sets - Metric 7mm - 17mm £37.27 N/A N/A 358
TKC 7M Sets - Metric 10mm - 19mm £61.00 N/A N/A 560
TKC 8M Sets - Metric 11mm - 24mm £92.11 N/A N/A 1200
TKC 10M Sets - Metric 8mm - 24mm £103.76 N/A N/A 1300
TKC 12M Sets - Metric 8mm - 19mm £104.31 N/A N/A 1095
TKC 23M Sets - Metric 8mm - 32mm £341.16 N/A N/A 4500

Sets - Miniature Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
TKCM 8A Sets - Miniature 5/32" - 11/32" £21.27 N/A N/A 118
TKCM 8M Sets - Miniature 4mm - 9mm £21.27 N/A N/A 118

Sets - Stubby Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
TKCS12M Sets - Stubby 8mm - 19mm £82.79 N/A N/A 900

Sets - Whitworth Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
TKC 5W Sets - Whitworth 1/8" - 3/8"W £45.38 N/A N/A 337
TKC 7W Sets - Whitworth 3/16" - 9/16"W £105.90 N/A N/A 1073
TKC 10W Sets - Whitworth 1/8" - 11/16"W £184.89 N/A N/A 1946

Stubby Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
PW92502A Stubby 8mm £5.69 4.4 5.6 90 20
PW92503A Stubby 9mm £5.81 5.7 6.9 95 33
PW92504A Stubby 10mm £5.94 6 6.7 95 31
PW92505A Stubby 11mm £6.16 6 7.5 100 37
PW92506A Stubby 12mm £6.39 6.6 8.5 100 49
PW92507A Stubby 13mm £6.57 6.5 8.9 102 53
PW92508A Stubby 14mm £6.84 6.5 9.1 108 66
PW92509A Stubby 15mm £7.29 6.9 8.9 118 73
PW92510A Stubby 16mm £7.43 7.6 9.8 122 80
PW92511A Stubby 17mm £7.80 8.2 10.2 130 106
PW92512A Stubby 18mm £8.19 8.4 10.9 132 115
PW92513A Stubby 19mm £8.70 8.4 10.5 135 120
PW92514A Stubby 20mm £9.01 8.4 10.5 135 120

Whitworth Combination Wrenches

Part Code Description Price D1 (mm) D2 (mm) Length (mm) Weight (g)  
CSW 202 Whitworth 1/8"W (3/16BS) £6.77 14.1 6.5 124 24
CSW 203 Whitworth 3/16"W (1/4BS) £7.70 5 8 143 37
CSW 204 Whitworth 1/4"W (5/16BS) £8.74 5.4 8 170 60
CSW 205 Whitworth 5/16"W (3/8BS) £10.13 6.4 8.8 183 86
CSW 206 Whitworth 3/8"W (7/16BS) £12.02 6.9 10 214 130
CSW 207 Whitworth 7/16"W (1/2BS) £18.09 7.9 12 238 195
CSW 208 Whitworth 1/2"W (9/16BS) £23.07 8.5 13.5 278 286
CSW 209 Whitworth 9/16"W (5/8BS) £26.15 8.7 13.5 278 279
CSW 210 Whitworth 5/8"W (11/16BS) £31.79 9.4 14.5 300 356
CSW 211 Whitworth 11/16"W(3/4BS) £40.43 10.8 15.5 333 493
CSW 212 Whitworth 3/4"W (7/8BS) £42.54 10.9 16.5 300 566
CSW 214 Whitworth 7/8"W (1BS) £57.67 9.5 17.5 332 725
CSW 216 Whitworth 1"W (1 1/8BS) £85.67 13 21 470 1300
CSW 218 Whitworth 1 1/8" W (1 1/4BS) £104.21 14 23 520 1850
CSW 220 Whitworth 1 1/4" W (1 3/8BS) £131.52 16.5 25 560 2260
Combination Wrenches Enquiry

If you have a question about our product range, please fill in the form below and we'll get back to you shortly regarding your enquiry.

Please make sure to visit our suppliers page to find a supplier.